Google vs Rupert Murdoch-The Future of the News
When Rupert Murdoch announced that he would like to remove all his news from the Google index, it make me wonder how big is News Corp?
With a little research and some time, I was able bring numbers to Murdoch claim to Google. Here’s my research:
| Newspaper Title | Circulation | Readership | Date | Location |
|---|---|---|---|---|
| The Daily Telegraph | 860,298 | 2,060,000 | August 2008 | Australia |
| The Sunday Telegraph | 618,772 | 1,744,000 | August 2008 | Australia |
| The Australian | 138,765 | 438,000 | March 2009 | Australia |
| The Weekend Australian | 316,194 | 891,000 | March 2009 | Australia |
| The Advertiser | 187,841 | 487,000 | June 2008 | Australia |
| Sunday Mail | 305,808 | 696,000 | December 2008 | Australia |
| The Sunday Times | 320,901 | 749,000 | September 2008 | Australia |
| Herald Sun | 530,000 | 1,480,000 | June 2008 | Australia |
| Sunday Herald Sun | 551,100 | 1,500,000 | 2009 | Australia |
| mX (Brisbane) | 40,609 | 129,000 | December 2009 | Australia |
| mX (Melborne) | 91,200 | 313,000 | December 2009 | Australia |
| mX (Sydney) | 96,253 | 314,000 | December 2008 | Australia |
| The Courier-Mail | 217,575 | 646,000 | 2009 | Australia |
| The Cairns Post | 26,915 | 84,000 | December 2009 | Australia |
| Geelong Advertiser | 26,015 | 80,000 | December 2008 | Australia |
| The Townsville Bulletin | 27,187 | 41,814 | 2007 | Australia |
| Cumberland-Courier Newspapers | ? | ? | ? | Austrailia |
| Gold Coast Bulletin | 40,649 | 128,000 | June 2009 | Australia |
| The Mercury and Sunday Tasmanian | 59,140 | 133,000 | June 2009 | Australia |
| The Sunday Territorian | 23,372 | 40,000 | December 2008 | Australia |
| Messenger Newspapers | 710,000 | 1,900,000 | 2008 | Adelaide |
| The Mercury | 46,654 | 120,000 | 2009 | Australia |
| The Quest | ? | 1,069,000 | March 2009 | Australia |
| The Sunday Tasmanian | 59,858 | 139,000 | 2007 | Australia |
| Northern Territory News | 18,729 | 35,000 | March 2009 | Australia |
| Australian Associated Press | ? | ? | ? | Australia |
| Papua New Guinea Post Courier | 26,262 | 42,000 (estimated) | 2008 | Papua New Guinea |
| Fiji Times | ? | ? | ? | Fiji |
| Nai Lalakai | ? | ? | ? | Fiji |
| Shanti Dut | ? | ? | ? | Fiji |
| New York Post | 500,000 | 1,200,000 (estimated) | Untied States | Untied States |
| The Brooklyn Paper | 47,500 | 140,000 (estimated) | Untied States | Untied States |
| Courier-Life Publications | ? | ? | Untied States | Untied States |
| TimesLedger Newspapers | ? | ? | ? | Untied States |
| Caribbean Life | 101,000 | 572,000 | 2007 | Untied States |
| Bronx Times Reporter Inc. | ? | ? | Untied States | Untied States |
| The Wall Street Journal (Includes online subscriptions) | 2,024,269 | ? | October 26, 2009 | World-Wide |
| The Sun | 2,900,000 | 5,000,000 | May 2008 | U.K |
| News of the World | 3,064,672 | 7,712,000 | November 2009 | U.K |
| The Times | 618,160 | 1,810,000 | 2006 | England |
| The Times Literary Supplement | 36,535 | 100,000 | 2009 | England |
| The London Paper | Closed | Closed | Closed | Closed |
News Corp has a powerful presents in the newspaper industry. With numbers decreasing as less and less read the paper, one can see why Rupert Murdoch is taking a drastic approach to save his newspaper empire. How his shift his readership into online page views is the biggest mystery that everyone wants an answer to.
From the chart, Rupert Murdoch’s News empire is huge and dominates Australia, the U.K. and Untied States with staggering readership numbers. If their was ever an individual who has tremendous influence in h